Consolidated income statement
for the years ended 31 March
| Note | 2010 £m | 2009 £m | 2008 £m |
|
|---|---|---|---|---|
| Revenue | 3 | 44,472 | 41,017 | 35,478 |
| Cost of sales | (29,439) | (25,842) | (21,890) | |
| Gross profit | 15,033 | 15,175 | 13,588 | |
| Selling and distribution expenses | (2,981) | (2,738) | (2,511) | |
| Administrative expenses | (5,328) | (4,771) | (3,878) | |
| Share of result in associates | 14 | 4,742 | 4,091 | 2,876 |
| Impairment losses, net | 10 | (2,100) | (5,900) | – |
| Other income and expense | 114 | – | (28) | |
| Operating profit | 4 | 9,480 | 5,857 | 10,047 |
| Non-operating income and expense | (10) | (44) | 254 | |
| Investment income | 5 | 716 | 795 | 714 |
| Financing costs | 5 | (1,512) | (2,419) | (2,014) |
| Profit before taxation | 8,674 | 4,189 | 9,001 | |
| Income tax expense | 6 | (56) | (1,109) | (2,245) |
| Profit for the financial year | 8,618 | 3,080 | 6,756 | |
| Attributable to: | ||||
| – Equity shareholders | 8,645 | 3,078 | 6,660 | |
| – Non-controlling interests | (27) | 2 | 96 | |
| 8,618 | 3,080 | 6,756 | ||
| Basic earnings per share | 8 | 16.44p | 5.84p | 12.56p |
| Diluted earnings per share | 8 | 16.36p | 5.81p | 12.50p |
The accompanying notes are an integral part of these consolidated financial statements.
© Copyright Vodafone 2010