Notes to the consolidated
financial statements
32. Employees
The average employee headcount during the year by nature of activity and by segment is shown below:
| 2010 Employees | 2009 Employees | 2008 Employees |
|
|---|---|---|---|
| By activity: | |||
| Operations | 14,099 | 13,889 | 12,891 |
| Selling and distribution | 27,398 | 25,174 | 22,063 |
| Customer care and administration | 43,493 | 40,034 | 37,421 |
| 84,990 | 79,097 | 72,375 | |
| By segment: | |||
| Germany | 13,507 | 13,788 | 13,631 |
| Italy | 6,207 | 6,247 | 6,669 |
| Spain | 4,326 | 4,354 | 4,057 |
| UK | 9,766 | 10,350 | 10,367 |
| Other Europe | 8,591 | 8,765 | 8,645 |
| Europe | 42,397 | 43,504 | 43,369 |
| Vodacom | 6,833 | 3,246 | 2,751 |
| Other Africa and Central Europe | 14,231 | 13,789 | 10,925 |
| Africa and Central Europe | 21,064 | 17,035 | 13,676 |
| India | 10,132 | 8,674 | 6,323 |
| Other Asia Pacific and Middle East | 7,905 | 6,765 | 6,051 |
| Asia Pacific and Middle East | 18,037 | 15,439 | 12,374 |
| Common Functions | 3,492 | 3,119 | 2,956 |
| Total | 84,990 | 79,097 | 72,375 |
The cost incurred in respect of these employees (including directors) was:
| 2010 £m | 2009 £m | 2008 £m |
|
|---|---|---|---|
| Wages and salaries | 3,045 | 2,607 | 2,175 |
| Social security costs | 415 | 379 | 325 |
| Share-based payments (note 20) | 150 | 128 | 107 |
| Other pension costs (note 23) | 160 | 113 | 91 |
| 3,770 | 3,227 | 2,698 |
© Copyright Vodafone 2010