Notes to the consolidated
financial statements
7. Equity dividends
| 2010 £m | 2009 £m | 2008 £m |
|
|---|---|---|---|
| Declared during the financial year: | |||
| Final dividend for the year ended 31 March 2009: 5.20 pence per share | |||
| (2008: 5.02 pence per share, 2007: 4.41 pence per share) | 2,731 | 2,667 | 2,331 |
| Interim dividend for the year ended 31 March 2010: 2.66 pence per share | |||
| (2009: 2.57 pence per share, 2008: 2.49 pence per share) | 1,400 | 1,350 | 1,322 |
| 4,131 | 4,017 | 3,653 | |
| Proposed after the end of the reporting period and not recognised as a liability: | |||
| Final dividend for the year ended 31 March 2010: 5.65 pence per share | |||
| (2009: 5.20 pence per share, 2008: 5.02 pence per share) | 2,976 | 2,731 | 2,667 |
© Copyright Vodafone 2010